Brief History
-
Objectives of the Department
Thrust Areas of Research
Education
Undergraduate- The department offers course for UG students under MSVE 2016 guideline in the second year of the B.V.Sc as below:-| S.No. | Code of Course | Name of Course | Credit Hrs |
| 1. | LPT, Unit-1 | Milk and milk products technology | - |
| 2. | LPT, Unit-2 | Wool science | - |
| 3. | LPT, Unit-3 | Abattoir practices and animal byproducts technology | - |
| 4. | LPT, Unit-4 | Meat science | - |
Postgraduate
| S.No. | Code of Course | Name of Course | Credit Hrs | Semester |
| 1. | LPT 601* | Abattoir Practices and Meat Plant Operations | 2+1 | I |
| 2. | LPT 602* | Fresh Meat Technology | 1+1 | I |
| 3. | LPT 603* | Processing and Preservation of Meat | 2+1 | I |
| 4. | LPT 604* | Processing of Milk and Milk Products | 1+1 | I |
| 5. | LPT 605* | Packaging and Marketing of Livestock Products | 1+1 | II |
| 6. | LPT 606* | Microbiology and Quality Control of Livestock Products | 1+1 | II |
| 7. | LPT 607* | Slaughterhouse By-products Technology | 1+1 | II |
| 8. | LPT 608 | In-Plant Training | 0+2 | I |
| 9. | LPT 609 | Egg and Egg Products Technology | 1+1 | II |
| 10. | LPT 610 | Market Milk Processing and Dairy Plant Practices | 1+1 | I |
| 11. | LPT 611 | Processing and Marketing of Wool | 1+1 | II |
| 12. | LPT 612 | Biotechnology of Foods of Animal Origin | 1+1 | II |
| 13. | LPT 613 | Fish and Fish Products Technology | 1+1 | II |
| 14. | LPT 691 | Doctoral Seminar | 1+0 | I/II |
| 15. | LPT 699 | Doctoral Research | 30 | I/II |
Ph.D.
| S.No. | Code of Course | Name of Course | Credit Hrs | Semester |
| 1. | LPT 701* | Modern Abattoir Practices and Animal By-Products Technology | 1+1 | I |
| 2. | LPT 702* | Advances in Meat Production and Fresh Meat Technology | 1+1 | I |
| 3. | LPT 703* | Developments in Processed Meat Technology | 1+1 | I |
| 4. | LPT 704* | Current Trends in Processing of Milk And Milk Products | 1+1 | II |
| 5. | LPT 705 | Biotechnological Techniques and Quality Control of Livestock Products | 1+1 | II |
| 6. | LPT 706 | Ethnic and Organic Meat and Milk Products | 1+1 | I |
| 7. | LPT 707 | Industrial and Entrepreneurial Training | 0+2 | I |
| 8. | LPT 708 | Current Trends in Disposal and Utilization of Waste From Meat and Dairy Industry | 1+1 | II |
| 9. | LPT 709 | Advances in Egg and Egg Products Technology | 1+1 | II |
| 10. | LPT 791 | Seminar I | 1+0 | I/II |
| 11. | LPT 792 | Seminar II | 1+0 | I/II |
| 12. | LPT 799 | Research | 75 | I/II |
Research
Salient Achievements
Completed Research Projects: NA
Ongoing Research Projects:
Experiential Learning Scheme on Processing of Milk and Milk Products under Indian Council of Agriculture Research
Extension Education
Publications
Facilities Available
Services Offered
Faculty:
| S.N. | Name | Designation | Qualification |
| 1. | Dr. Pradeep Kumar Singh | Associate Professor | Ph.D. |
| 2. | Dr. Swati Gupta | Associate Professor | Ph.D. |
| 3. | Dr. Surbhi Yadav | Assistant Professor | Ph.D. |
| 4. | Dr. Anshul Kumar Khare | Assistant Professor | Ph.D. |

