B.V.Sc. & A.H. Fees structure for the Batches admitted form the session 2022-2023 and onwards
| S. No. | Details | 1st Year | 2nd Year | 3rd Year | 4th Year (one and half year) | 5th year | 
| 1. | University Admission Fee | 2000.00 | - | - | - | - | 
| 2. | Degree Fee | 2000.00 | - | - | - | - | 
| 3. | College Enrollment Fee | 3000.00 | 3000.000 | 3000.00 | 3000.00 | 3000.00 | 
| 4. | Caution Money:- | |||||
| 
 | (i) College | 2500.00 | ||||
| 
 | (ii) Library | |||||
| 5. | Identity Card | 150.00 | ||||
| 6. | Insurance** | 360.00 | ||||
| 7. | University Rule Book | 100.00 | ||||
| 8. | News Letter | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 | 
| 9. | College magazine | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 
| 10. | Student Aid Fund | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 
| 11. | Examination fees | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 
| 12. | Library fees | 2000.00 | 2000.00 | 2000.00 | 3000.00 | 2000.00 | 
| 13. | Games and Sports Fee | 2000.00 | 2000.00 | 2000.00 | 3000.00 | 2000.00 | 
| 14. | Laboratory Fees | 5000.00 | 5000.00 | 5000.00 | 7500.00 | 5000.00 | 
| 15. | Medical Examination Fees | 1000.00 | 1000.00 | 1000.00 | 1500.00 | 1000.00 | 
| 16. | Literary and Culture Fee | 1000.00 | 1000.00 | 1000.00 | 1500.00 | 1000.00 | 
| 17. | College Amalgamation | 5000.00 | 5000.00 | 5000.00 | 7500.00 | 5000.00 | 
| 18. | Computer and Internet Facilities | 1000.00 | 1000.00 | 1000.00 | 1500.00 | 1000.00 | 
| 19. | Tuition Fees:- | |||||
| A | Free Seats | 40000.00 | 40000.00 | 40000.00 | 60000.00 | 40000.00 | 
| B | Payment Seats | 2.5 Lakh | 2.5 Lakh | 2.5 Lakh | 3.75 Lakh | 2.5 Lakh | 
| C | NRI Seats | 7200 US Dollar | 7200 US Dollar | 7200 US Dollar | 10800 US Dollar | 7200 US Dollar | 
| GRAND TOTAL | ||||||
| Free Seats (State/VCI/Kashmiri) | 73860.00 | 66750.00 | 66750.00 | 95250.00 | 66750.00 | |
| Payment Seat | 2.5 Lakh+33860.00 INR | 2.5 Lakh+26750.00 INR | 2.5 Lakh+26750.00 INR | 3.75 Lakh+35250.00 INR | 2.5 Lakh+26750.00 INR | |
| 
 | NRI Seats | 7200 US Dollar + 33860.00 (INR) | 7200 US Dollar + 26750.00 (INR) | 7200 US Dollar + 26750.00 (INR) | 10800 US Dollar + 35250.00 (INR) | 7200 US Dollar + 26750.00 (INR) | 
- * The candidates have to deposit full fees at the time of admission.
- ** The Insurance charges in the fees structure will be as per actual existing rate from time to time.
- The university reserves full right to change the fee structure.
Hostel Fees (only for hosteler) Batch admitted from the session 2022-2023 and onwards
| S. No. | Details | 1st Year | 2nd Year | 3rd Year | 4th Year | 5th year | 
| 1. | Caution Money:- | |||||
| 
 | (i) Hostel | 2500.00 | - | - | - | - | 
| 
 | (ii) Mess | - | - | - | - | |
| 2. | Hostel Amalgamation | 5000.00 | 5000.00 | 5000.00 | 7500.00 | 5000.00 | 
| 3. | *Electricity Charges (Advance) | 1500.00 | - | - | - | - | 
| 4. | Hostel Fees (Room Rent) | 12000.00 | 12000.00 | 12000.00 | 18000.00 | 12000.00 | 
| GRAND TOTAL | 21000.00 | 17000.00 | 17000.00 | 25500.00 | 17000.00 | |
- * Electric charges will be payable extra as per consumption.
- ** The Insurance charges in the fees structure will be as per actual existing rate from time to time.
- The university reserves full right to change the fee structure.
B.F.Sc. Fees Structure for the Batches admitted from the session 2022-23 and onwards
| S. No. | Details | 1st Year | 2nd Year | 3rd Year | 4th year | ||||
| Semester - I | Semester - II | Semester - I | Semester - II | Semester - I | Semester - II | Semester - I | Semester - II | ||
| 1. | University Admission Fee | 2000.00 | - | - | - | - | |||
| 2. | Degree Fee | 2000.00 | - | - | - | - | |||
| 3. | College Enrollment Fee | 3000.00 | - | 3000.00 | - | 3000.00 | 3000.00 | - | |
| 4. | Caution Money:- | ||||||||
| 
 | (i) College | 2500.00 | - | - | - | - | - | - | - | 
| 
 | (ii) Library | - | - | - | - | - | - | - | |
| 5. | Identity Card | 150.00 | - | - | - | - | - | - | - | 
| 6. | Insurance** | 240.00 | - | - | - | - | - | - | - | 
| 7. | University Rule Book | 100.00 | - | - | - | - | - | - | - | 
| 8. | News Letter | 250.00 | - | 250.00 | - | 250.00 | - | 250.00 | - | 
| 9. | College magazine | 500.00 | - | 500.00 | - | 500.00 | - | 500.00 | - | 
| 10. | Student Aid Fund | 1000.00 | - | 1000.00 | - | 1000.00 | - | 1000.00 | - | 
| 11. | Examination fees | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 
| 12. | Library fees | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 
| 13. | Games and Sports Fee | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 
| 14. | Laboratory Fees | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 
| 15. | Medical Examination Fees | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 
| 16. | Literary and Culture Fee | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 
| 17. | College Amalgamation | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 
| 18. | Computer and Internet Facilities | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 
| 19. | Tuition Fees:- | ||||||||
| (i) | Free Seats | 40000.00 | - | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 20000.00 | 
| (ii) | Payment Seats | 183740.00 | - | 176750.00 | - | 176750.00 | - | 176750.00 | - | 
| (iii) | NRI Seats | 7200 US Dollar | 11000.00 (INR) | 3600 US Dollar | 3600 US Dollar | 3600 US Dollar | 3600 US Dollar | 3600 US Dollar | 3600 US Dollar | 
| GRAND TOTAL | |||||||||
| (i) Free Seats | 62740.00 | 11000.00 | 35750.00 | 31000.00 | 35750.00 | 31000.00 | 35750.00 | 31000.00 | |
| (ii) Payment Seat | 172740.00 | 11000.00 | 90750.00 | 86000.00 | 90750.00 | 86000.00 | 90750.00 | 86000.00 | |
| 
 | (iii) NRI Seats | 7200 US Dollar + 22740.00 (INR) | 11000.00 (INR) | 3600 US Dollar + 15750.00 (INR) | 3600 US Dollar + 11000.00 (INR) | 3600 US Dollar + 15750.00 (INR) | 3600 US Dollar + 11000.00 (INR) | 3600 US Dollar + 15750.00 (INR) | 3600 US Dollar + 11000.00 (INR) | 
- * The candidates have to deposit full fees at the time of admission.
- ** The Insurance charges in the fees structure will be as per actual existing rate from time to time.
- The university reserves full right to change the fee structure.
Hostel Fees (only for hosteler) Batch admitted from the session 2022-2023 and onwards
| S. No. | Details | 1st Year | 2nd Year | 3rd Year | 4th year | ||||
| Semester - I | Semester - II | Semester - I | Semester - II | Semester - I | Semester - II | Semester - I | Semester - II | ||
| 1. | Caution Money:- | ||||||||
| 
 | (i) Hostel | 2500.00 | - | - | - | - | |||
| 
 | (ii) Mess | - | - | - | - | ||||
| 2. | Hostel Amalgamation | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 
| 3. | *Electricity Charges (Advance) | 1500.00 | - | - | - | - | - | - | - | 
| 4. | Hostel Fees (Room Rent) | 6000.00 | 6000.00 | 6000.00 | 6000.00 | 6000.00 | 6000.00 | 6000.00 | 6000.00 | 
| GRAND TOTAL | 12500.00 | 8500.00 | 8500.00 | 8500.00 | 8500.00 | 8500.00 | 8500.00 | 8500.00 | |
- * Electric charges will be payable extra as per consumption.
Master's Degree an Post Graduate Diploma Fees Structure session 2022-23 and onwards
| S. No. | Details | FIRST YEAR | THIRD YEAR | ||||||
| Day Scholar | Hostler | Day Scholar | Hostler | ||||||
| 1st Semester | 2nd Semester | 1st Semester | 2nd Semester | 1st Semester | 2nd Semester | 1st Semester | 2nd Semester | ||
| 1. | University Admission Fee | 2000.00 | - | 2000.00 | - | - | - | - | - | 
| 2. | Degree Fee | 2000.00 | - | 2000.00 | - | - | - | - | - | 
| 3. | College Enrollment Fee | 3000.00 | - | 3000.00 | - | 3000.00 | - | 3000.00 | - | 
| 4. | Caution Money:- | - | - | - | - | - | - | - | - | 
| 
 | (i) College | 2500.00 | - | 2500.00 | - | - | - | - | - | 
| 
 | (ii) Library | - | - | - | - | - | - | ||
| iii) Hostel | - | 2500.00 | |||||||
| iv) Mess | |||||||||
| 5. | Identity Card | 150.00 | - | 150.00 | - | - | - | - | - | 
| 6. | Insurance** | 120.00 | - | 120.00 | - | - | - | - | - | 
| 7. | University Rule Book | 100.00 | - | 100.00 | - | - | - | - | - | 
| 8. | News Letter | 250.00 | - | 250.00 | - | 250.00 | - | 250.00 | - | 
| 9. | College magazine | 500.00 | - | 500.00 | - | 500.00 | - | 500.00 | - | 
| 10. | Student Aid Fund | 1000.00 | - | 1000.00 | - | 1000.00 | - | 1000.00 | - | 
| 11. | Examination fees | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 
| 12. | Library fees | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 
| 13. | Games and Sports Fee | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 
| 14. | Laboratory Fees | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 
| 15. | Medical Examination Fees | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 
| 16. | Literary and Culture Fee | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 
| 17. | College Amalgamation | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 
| 18. | Computer and Internet Facilities | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 
| 19. | Hostel Amalgamation | - | - | 2500.00 | 2500.00 | - | - | 2500.00 | 2500.00 | 
| 20. | **Electricity Charges* (Advance) | - | - | 1500.00 | - | - | - | - | - | 
| 21. | Hostel Fees (Room rent) | - | - | 6000.00 | 6000.00 | - | - | 6000.00 | 6000.00 | 
| 22. | Thesis/Dissertation submission fee | - | - | - | - | - | 2000.00 | - | 2000.00 | 
| 23. | Thesis Viva-voce fee | - | - | - | - | - | 4000.00 | - | 4000.00 | 
| 24. | Tuition Fees | ||||||||
| i) Free Seats | 30000.00 | 30000.00 | 30000.00 | 30000.00 | 30000.00 | 30000.00 | 30000.00 | 30000.00 | |
| ii) Payment Seats | 2.5 lakh | 2.5 lakh | 2.5 lakh | 2.5 lakh | 2.5 lakh | 2.5 lakh | 2.5 lakh | 2.5 lakh | |
| iii) NRI Seats | 4500 USD | 4500 USD | 4500 USD | 4500 USD | 4500 USD | 4500 USD | 4500 USD | 4500 USD | |
| GRAND TOTAL | |||||||||
| i) Free Seats | 54120.00 | 42500.00 | 66620.00 | 51000.00 | 47250.00 | 48500.00 | 55750.00 | 57000.00 | |
| ii) Payment Seats | 2.5 Lakh+24120.00 INR | 2.5 Lakh+12500 INR | 2.5 Lakh+36620.00 INR | 2.5 Lakh+21000.00 | 2.5 Lakh+17250.00 | 2.5 Lakh+18500.00 | 2.5 Lakh+25750.00 | 2.5 Lakh+27000.00 | |
| 
 | iii) NRI Seats | 4500 USD Dollar + 24120.00 (INR) | 4500 USD Dollar + 12500.00 (INR) | 4500 USD Dollar + 36620.00 (INR) | 4500 USD Dollar + 21000.00 (INR) | 4500 USD Dollar + 17250.00 (INR) | 4500 USD Dollar + 18500.00 (INR) | 4500 USD Dollar + 25750.00 (INR) | 4500 USD Dollar + 27000.00 (INR) | 
- * The Insurance charges in the fees structure will be as per actual existing rate from time to time.
- **Additional electricity charges will be charged as per the consumption of electricity, along with the fees of subsequent semester.
- The University reserves full right to change the fee structure.
Ph.D. Degree Fees Structure for the batches admitted from session 2022-23 and onwards
| S. No. | Details | FIRST YEAR | SECOND YEAR | THIRD YEAR | |||||||||
| Day Scholar | Hostler | Day Scholar | Hostler | Day Scholar | Hostler | ||||||||
| 1st Semester | 2nd Semester | 1st Semester | 2nd Semester | 1st Semester | 2nd Semester | 1st Semester | 2nd Semester | 1st Semester | 2nd Semester | 1st Semester | 2nd Semester | ||
| 1. | University Admission Fee | 2000.00 | - | 2000.00 | - | - | - | - | - | - | - | - | - | 
| 2. | Degree Fee | 2000.00 | - | 2000.00 | - | - | - | - | - | - | - | - | - | 
| 3. | College Enrollment Fee | 3000.00 | - | 3000.00 | - | 3000.00 | - | 3000.00 | - | 3000.00 | - | 3000.00 | - | 
| 4. | Caution Money:- | - | - | - | - | - | - | - | - | - | - | - | - | 
| 
 | (i) College + Library | 2500.00 | - | 2500.00 | - | - | - | - | - | - | - | - | - | 
| 
 | (ii) Hostel + Mess | - | - | 2500.00 | - | - | - | - | - | - | - | - | |
| 5. | Identity Card | 150.00 | - | 150.00 | - | - | - | - | - | - | - | - | - | 
| 6. | Insurance** | 180.00 | - | 180.00 | - | - | - | - | - | - | - | - | - | 
| 7. | University Rule Book | 100.00 | - | 100.00 | - | - | - | - | - | - | - | - | - | 
| 8. | News Letter | 250.00 | - | 250.00 | - | 250.00 | - | 250.00 | - | 250.00 | - | 250.00 | - | 
| 9. | College magazine | 500.00 | - | 500.00 | - | 500.00 | - | 500.00 | - | 500.00 | - | 500.00 | - | 
| 10. | Student Aid Fund | 1000.00 | - | 1000.00 | - | 1000.00 | - | 1000.00 | - | 1000.00 | - | 1000.00 | - | 
| 11. | Examination fees | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 
| 12. | Library fees | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 
| 13. | Games and Sports Fee | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 
| 14. | Laboratory Fees | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 4000.00 | 
| 15. | Medical Examination Fees | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 
| 16. | Literary and Culture Fee | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 
| 17. | College Amalgamation | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 2500.00 | 
| 18. | Computer and Internet Facilities | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 
| 19. | Hostel Amalgamation | - | - | 2500.00 | 2500.00 | - | - | 2500.00 | 2500.00 | - | - | 2500.00 | 2500.00 | 
| 20. | Electricity Charges* (Advance) | - | - | 1500.00 | - | - | - | - | - | - | - | - | - | 
| 21. | Hostel Fees (Room rent) | - | - | 6000.00 | 6000.00 | - | - | 6000.00 | 6000.00 | - | - | 6000.00 | 6000.00 | 
| 22. | Thesis/Dissertation submission fee | - | - | - | - | - | - | - | - | - | 3000.00 | - | 3000.00 | 
| 23. | Thesis Viva-voce fee | - | - | - | - | - | - | - | - | - | 4000.00 | - | 4000.00 | 
| 24. | Tuition Fees | ||||||||||||
| 25. | i) Free Seats | 30000.00 | 30000.00 | 30000.00 | 30000.00 | 30000.00 | 30000.00 | 30000.00 | 30000.00 | 30000.00 | 30000.00 | 30000.00 | 30000.00 | 
| 26. | ii) Payment Seats | 2.5 lakh | 2.5 lakh | 2.5 lakh | 2.5 lakh | 2.5 lakh | 2.5 lakh | 2.5 lakh | 2.5 lakh | 2.5 lakh | 2.5 lakh | 2.5 lakh | 2.5 lakh | 
| 27. | iii) NRI Seats | 4500 USD | 4500 USD | 4500 USD | 4500 USD | 4500 USD | 4500 USD | 4500 USD | 4500 USD | 4500 USD | 4500 USD | 4500 USD | 4500 USD | 
| GRAND TOTAL | |||||||||||||
| i) Free Seats | 54180.00 | 42500.00 | 66680.00 | 51000.00 | 47250.00 | 42500.00 | 55750.00 | 51000.00 | 47250.00 | 49500.00 | 55750.00 | 58000.00 | |
| ii) Payment Seats | 2.5 Lakh+24180.00 INR | 2.5 Lakh+12500 INR | 2.5 Lakh+36680.00 INR | 2.5 Lakh+21000.00 | 2.5 Lakh+17250.00 | 2.5 Lakh+12500.00 | 2.5 Lakh+25750.00 | 2.5 Lakh+21000.00 | 2.5 Lakh+17250.00 | 2.5 Lakh+19500.00 | 2.5 Lakh+25750.00 | 2.5 Lakh+28000.00 | |
| 
 | iii) NRI Seats | 4500 USD Dollar + 24180.00 (INR) | 4500 USD Dollar + 12500.00 (INR) | 4500 USD Dollar + 36680.00 (INR) | 4500 USD Dollar + 21000.00 (INR) | 4500 USD Dollar + 17250.00 (INR) | 4500 USD Dollar + 12500.00 (INR) | 4500 USD Dollar + 25750.00 (INR) | 4500 USD Dollar + 21000.00 (INR) | 4500 USD Dollar + 17250.00 (INR) | 4500 USD Dollar + 19500.00 (INR) | 4500 USD Dollar + 25750.00 (INR) | 4500 USD Dollar + 28000.00 (INR) | 
- ** The Insurance charges in the fees structure will be as per actual existing rate from time to time.
- **Additional electricity charges will be charged as per the consumption of electricity, along with the fees of subsequent semester.
- The University reserves full right to change the fee structure.
Animal Husbandry/Dairy Technology Diploma Programmes Fees Structure for the Session 2022-23 and onwards
| S. No. | Details | 1st Semester* | 2nd Semester | 3rd Semester | 4th Semester | 
| 1. | University Admission Fee | 6000.00 | - | - | - | 
| 2. | College Enrollment fees | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 
| 3. | Diploma Certificate Fee | 1000.00 | - | - | - | 
| 4. | Caution Money | ||||
| i) College | 1000.00 | - | - | - | |
| ii) Library | 1000.00 | - | - | - | |
| 5. | Identity Card | 150.00 | - | - | - | 
| 6. | Insurance** | 140.00 | - | - | - | 
| 7. | University Rule Book | 100.00 | - | - | - | 
| 8. | NDVSU News Letter | 250.00 | 250.00 | 250.00 | 250.00 | 
| 9. | College Magazing | 500.00 | 500.00 | 500.00 | 500.00 | 
| 10. | Student Aid Fund | 500.00 | 500.00 | 500.00 | 500.00 | 
| 11. | Examination Fees | 5000.00 | 5000.00 | 5000.00 | 5000.00 | 
| 12. | Library Fees | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 
| 13. | Games, Athletics and Culture Fees | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 
| 14. | Laboratory Fees | 2000.00 | 2000.00 | 2000.00 | 2000.00 | 
| 15. | Medical Fees | 500.00 | 500.00 | 500.00 | 500.00 | 
| 16. | College Amalgamation | 1000.00 | 1000.00 | 1000.00 | 1000.00 | 
| 17. | Admission Form | 500.00 | |||
| 18. | Tuition Fees for Free Seat | 30000.00 | 30000.00 | 30000.00 | 30000.00 | 
| 19. | Tuition Fees for Payment Seat | 50000.00 | 50000.00 | 50000.00 | 50000.00 | 
| Grand Total (Free Seat) | 55640.00 | 45750.00 | 45750.00 | 45750.00 | |
| Gross Total (Payment Seat) | 75640.00 | 65750.00 | 65750.00 | 65750.00 | |
- *The candidates have to deposit full fees at the time of admission
- **The Insurance charges in the fees structure will be as per actual existing rate from time to time.
- The university reserves full right to change the fee structure.


